POSSIBLE TODAY · 13-13 · Scoring settings detail
Powers thisD1
league_settings.scoring JSON · every stat maps 1:1 to balldontlie box fields (pts, reb, ast, stl, blk, turnover, fg3m, fgm/fga, ftm/fta) · DD/TD bonus derivable from the boxSettings · scoring
Scoring settings
Every weight, mapped to the balldontlie box field it reads. Example game re-scored live.
Commissioner
Points scoring H2H Points · weights per box-score stat
| Stat | Key | balldontlie field | Weight | On |
|---|---|---|---|---|
| Points | PTS | pts | ||
| Rebounds | REB | reb | ||
| Assists | AST | ast | ||
| Steals | STL | stl | ||
| Blocks | BLK | blk | ||
| Turnovers | TO | turnover | ||
| 3-pointers made | 3PM | fg3m | ||
| Field goals made | FGM | fgm | ||
| Field goals missed | FGMI | fga − fgm | ||
| Free throws made | FTM | ftm | ||
| Free throws missed | FTMI | fta − ftm | ||
| Offensive rebounds | OREB | oreb | ||
| Double-double bonus | DD | derived | ||
| Triple-double bonus | TD | derived |
Exclude preseason boxesonly regular season + playoffs count (season_type filter)
Decimal precisionFPTS shown to
Stat correctionsre-pull boxes T+1 day 6 AM ET and re-score
Save scoringReset to Floater Standard
Live example N. Jokić · Wed Nov 4 @ POR
| PTS | 24 | × 1 | +24.0 |
| REB | 14 | × 1.2 | +16.8 |
| AST | 7 | × 1.5 | +10.5 |
| STL | 2 | × 3 | +6.0 |
| BLK | 1 | × 3 | +3.0 |
| TO | 4 | × -1 | -4.0 |
| 3PM | 3 | × 0.5 | +1.5 |
| Total FPTS | 57.8 | ||
Steals and blocks are worth 3× a point
Value of one unit of each stat
PTS
+1
REB
+1.2
AST
+1.5
STL
+3
BLK
+3
TO
-1
3PM
+0.5
Source: league_settings.scoring · Floater Standard.