PTS
1
league_settings.modeSettings · scoring mode
Both scoring modes computed from the same boxes, side by side, with a toggle.
One number per team. Highest weekly FPTS wins the matchup (W or L).
| Cat | ARC | PNT | |
|---|---|---|---|
| FG% | 0.490 | ▶ | 0.494 |
| FT% | 0.773 | ◀ | 0.761 |
| 3PM | 41 | ◀ | 27 |
| PTS | 353 | ◀ | 316 |
| REB | 115 | ▶ | 130 |
| AST | 83 | ◀ | 73 |
| STL | 17 | ◀ | 10 |
| BLK | 9 | ◀ | 4 |
| TO | 41 | ▶ | 24 |
FG% / FT% from summed makes ÷ attempts (not averaged). TO: lower wins. Week record counts each cat (6–3).