POSSIBLE TODAY · 13-20 · Tonight projected FPTS (season-avg estimate)
Powers thisSimple estimate: /season_averages → FPTS × (game tonight via /games) × status factor (O=0, GTD=0.5) · DEMO formula — not a model
Arc Angels · Thu Nov 5 · 9:12 PM ET
Tonight projected FPTS
Simple season-average estimate per starter tonight. Labelled DEMO — not a projection model.
DEMO estimate
Arc Angels tonight
210.0
5 starters playing
Paint Patrol tonight
390.7
7 starters playing
Edge tonight
-180.7
DEMO estimate
Bench left out
0.0
bench playing tonight
Tonight projected FPTS DEMO proj = season FPTS/G × status factor · 0 if no game
| Slot | Player | Tonight | Season avg | Factor | Proj | Live now |
|---|---|---|---|---|---|---|
| PG | S. Curry | no game | 44.6 | — | 0.0 | — |
| SG | S. Gilgeous-Alexander | vs SAC · 7:30 PM | 59.5 | ×1 | 59.5 | 29.8 |
| G | C. Cunningham | no game | 59.0 | — | 0.0 | — |
| SF | M. Bridges | @ MIN · 7:30 PM | 40.9 | ×1 | 40.9 | 27.7 |
| PF | G. AntetokounmpoGTD | @ UTA · 10:00 PM | 54.8 | ×0.5 | 27.4 | — |
| F | J. Jackson Jr. | no game | 52.1 | — | 0.0 | — |
| C | N. Jokić | no game | 69.7 | — | 0.0 | — |
| UTIL | A. Edwards | vs NYK · 7:30 PM | 43.8 | ×1 | 43.8 | 34.1 |
| UTIL | D. BookerDTD | no game | 51.6 | — | 0.0 | — |
| UTIL | K. Murray | @ OKC · 7:30 PM | 38.4 | ×1 | 38.4 | 28.9 |
| BN | D. White | no game | 50.5 | — | 0.0 | — |
| BN | A. Thompson | no game | 47.0 | — | 0.0 | — |
| BN | C. Johnson | no game | 37.2 | — | 0.0 | — |
| IR | J. TatumO | no game | 47.4 | — | 0.0 | — |
| Starters total | 210.0 |
S. Gilgeous-Alexander and A. Edwards carry tonight’s projection
Projected FPTS tonight, my starters with a game
S. Gilgeous-Alexander
59.5
A. Edwards
43.8
M. Bridges
40.9
K. Murray
38.4
G. Antetokounmpo
27.4
Source: balldontlie /season_averages × /games tonight · DEMO formula, not a model.
Formula
proj = Σ(avg_stat × weight)
× has_game_tonight
× (O 0 · GTD .5 · DTD .75 · else 1)
Labelled DEMO everywhere: no opponent, pace, or minutes adjustment.